GM/Onix LTZ 2025
Low MilesDetails
| Vehicle | Onix plus |
|---|---|
| Price | R$89.900 A baixo da Fipe |
| Kilometers | 48.000 km |
| Color | Cinza |
| Transmission | Automatico |
| Body | Sedã |
| Drive Type | Presencial |
| Engine | 3 cylinder 1.0 turbo |
Specifications
| Year | 2025 |
|---|---|
| Model | LTZ |
| Vehicle | Onix plus |
| Seats | 5 |
| Doors | 5 |
| Drive Type | Presencial |
| Transmission Type | Automatico |
| Fuel Type | Flex |
| Fuel Economy Highway (l/100km) | 15,6 km/l |
| Fuel Economy City (l/100km) | 12 km/l |
| Fuel Capacity (l): | 44 litros |
| Length (mm) | 4,47 |
| Width (mm) | 1,73 |
| Height (mm) | 1,47 |
| Wheelbase (mm) | 2,60 |
| Top Speed (KPH) | 187 |
| Engine Type | 1.0 turbo |
| Engine Cylinders | 3 |
| Engine Valves | 8V |
R$89.900 A baixo da Fipe
Used Vehicle- 48.000 km
- Automatico
- Sedã
- 3 cylinder 1.0 turbo
Listing Location: Av Norte sul, Rosário de Fatima - Serra